The type of efficiency is a fundamental principle in Pokémon and every good player must be familiar with it. Currently, there are several types: Normal, Fire, Water, Plant, Electric, Ice, Fight, Poison, Ground, Flaying, Psycho, beetles, rock, soul, Dragon, steel and Fee. Each of these types has its advantages and disadvantages. To calculate the effectiveness there is a simple principle: As you need to know which type you are and which type is your enemy. It is important that you know both types if a Pokemon has several types. An example: A fire type attacks to an electric type. Both types are mutually normal effective, thus the damage is: 1 = easy. Accesses a type of plant now a fire type with a plant-attack on we have: o, 5 = half damage. But almost all Pokemon have two types must therefore be calculated as: A plant / Bug Pokemon is hit by a fire attack: 2 * 2 = 4 = four times the damage. Would it be a plant / Normal: 2 * 1 = 2 = double damage. If, by contrast a Bug / water so we have: 2 * 0.5 = 1 = easy damage. You see, it is not really difficult and man must not expect every time we need to know what type against which is effective.
Type (Attacker): | Very Effective | Not Very Effective | Not Effective |
Normal | - | Rock, steel | Spirit |
Fire | Plant, Ice, Bug, Steel | Fire, Water, Rock, Dragon | - |
Water | Fire, soil, rock | Water, plant, Dragon | - |
Plant | Water, soil, rock | Fire, Plant, Poison, flights, Bug, Dragon, steel | - |
Electric | Water, air | Plant, Electric, Dragon | Ground |
Ice Cream | Plant, soil, air, Dragon | Fire, water, ice, steel | - |
Fight | Normal, ice, rock, Unlicht, steel | Poison, flights, Psycho, beetles, fairy | Spirit |
Poison | Plant Fairy | Poison, Ground, Rock, Ghost | Steel |
Ground | Fire, Electric, Poison, Rock, Steel | Plant, beetle | Flight |
Flight | Plant, fight, beetles | Electro, rock, steel | - |
Psycho | Fight Gift | Psycho, steel | - |
Beetle | Plant, Psycho | Fire, Fighting, Poison, flights, Ghost, Steel, fairy | - |
Rock | Fire, Ice, Air, beetles | Fight, floor, steel | - |
Spirit | Psycho, spirit | - | Normal |
Dragon | Dragon | Steel | Fairy |
Steel | Ice, rock, fairy | Fire, water, electric, steel | - |
Fairy | Fight, dragon | Fire, poison, steel | - |
Comments
Post a Comment