Primary Weapons:
Automatic rifles
Small arms
Scout rifles
Pulse rifles
Special weapons:
Shotguns
Fusion guns
Sniper rifles
Heavy weapons:
Rocket launcher
Machine Guns
Automatic Rifles
Name | Rarity | Attack (Min / Max) | Rate of fire | Reach | Stability | Reload |
Necrochasm | Exotic | 302/331 | 100 | 28 | 46 | 76 |
Abyss Defiant | Legendary | 300/331 | 88 | 25 | 44 | 85 |
Do Gooder V | Legendary | 272/331 | 88 | 22 | 42 | 77 |
Eidolon Ally | Legendary | 272/312 | 100 | 19 | 46 | 65 |
For The People | Legendary | 272/331 | 88 | 30 | 66 | 65 |
Payback SOS | Legendary | 272/331 | 100 | 17 | 31 | 78 |
Similar's Wrath | Legendary | 272/331 | 100 | 14 | 36 | 76 |
Up For Anything | Legendary | 272/331 | 88 | 27 | 70 | 59 |
ALR96-40 Overkill | Rarely | 248/300 | 88 | 28 | 69 | 64 |
Black Suros ADM-94 | Rarely | 248/300 | 88 | 20 | 80 | 55 |
Black Suros PPG-96 | Rarely | 248/300 | 77 | 38 | 50 | 71 |
Clean Sweep XI | Rarely | 248/300 | 88 | 26 | 72 | 67 |
Primed Suros JJJ-76 | Rarely | 248/300 | 88 | 23 | 76 | 66 |
Rising Tide AR0 | Rarely | 248/300 | 100 | 20 | 26 | 71 |
Handguns
Name | Rarity | Attack (Min / Max) | Rate of fire | Reach | Stability | Reload |
The Devil You Don't | Legendary | 272/331 | 32 | 17 | 41 | 53 |
Timur's Lash | Legendary | 272/331 | 15 | 48 | 15 | 29 |
TFWPKY 1969 | Legendary | 272/331 | 22 | 28 | 37 | 30 |
World of Crota | Legendary | 300/331 | 32 | 25 | 45 | 45 |
Backhanded Compliment | Rarely | 248/300 | 22 | 38 | 36 | 39 |
Heaven Can Wait | Rarely | 248/300 | 22 | 23 | 46 | 32 |
Painted Mos Ardus V | Rarely | 248/300 | 32 | 19 | 37 | 45 |
Polite Denial 0/1 | Rarely | 248/300 | 15 | 45 | 21 | 27 |
Primed Big Sky Mk.48 | Rarely | 248/300 | 15 | 42 | 25 | 31 |
Scout rifles
Name | Rarity | Attack (Min / Max) | Rate of fire | Reach | Stability | Reload |
Another NITC | Exotic | 302/331 | 37 | 63 | 50 | 62 |
B-Line trauma | Legendary | 300/331 | 52 | 51 | 46 | 51 |
Badger CCL | Legendary | 272/331 | 27 | 77 | 40 | 57 |
Catch of Ir Yut | Legendary | 272/312 | 37 | 75 | 49 | 67 |
Gheleon's Demise | Legendary | 272/331 | 27 | 84 | 29 | 52 |
The Saterienne Rapier | Legendary | 272/331 | 37 | 74 | 52 | 74 |
Gallows Cure | Rarely | 248/300 | 52 | 54 | 41 | 60 |
Painted Abaddon SR5 | Rarely | 248/300 | 42 | 54 | 51 | 83 |
Painted Sorg SR5 | Rarely | 248/300 | 37 | 68 | 60 | 73 |
Pickpocket Saint | Rarely | 248/300 | 27 | 82 | 32 | 52 |
Primed Diyu SR5 | Rarely | 248/300 | 42 | 56 | 47 | 76 |
Primed Midnight SR5 | Rarely | 248/300 | 52 | 57 | 38 | 58 |
Silvered Kin SR5 | Rarely | 248/300 | 27 | 84 | 29 | 59 |
Stalker BNGL | Rarely | 248/300 | 37 | 73 | 53 | 69 |
Pulse Rifles
Name | Rarity | Attack (Min / Max) | Rate of fire | Reach | Stability | Reload |
123 Syzygy | Legendary | 272/331 | 77 | 25 | 64 | 48 |
Coiled Hiss 1919 | Legendary | 272/331 | 77 | 33 | 55 | 53 |
Over Soul Edict | Legendary | 300/331 | 77 | 33 | 55 | 61 |
Three Little Words | Legendary | 272/312 | 59 | 61 | 57 | 55 |
Time On Target | Legendary | 272/331 | 73 | 35 | 59 | 81 |
Skorri's Revenge | Legendary | 272/331 | 77 | 30 | 58 | 48 |
Evergreen II.I | Rarely | 248/300 | 59 | 41 | 80 | 62 |
New Heart LDD | Rarely | 248/300 | 59 | 53 | 66 | 61 |
TKO (First Round) | Rarely | 248/300 | 66 | 46 | 71 | 75 |
Painted Apollo MSc | Rarely | 248/300 | 66 | 43 | 75 | 66 |
Painted Neptune MSc | Rarely | 248/300 | 73 | 37 | 57 | 73 |
Silvered Procyon MSc | Rarely | 248/300 | 77 | 30 | 58 | 59 |
Shotguns
Name | Rarity | Attack (Min / Max) | Rate of fire | Reach | Stability | Reload |
The 4th Horseman | Exotic | 302/331 | 34 | 5 | 66 | 16 |
Felwinter's Lie | Legendary | 272/331 | 5 | 25 | 16 | 23 |
Secret Handshake | Legendary | 272/331 | 35 | 11 | 37 | 48 |
Sword Breaker | Legendary | 300/331 | 35 | 9 | 34 | 53 |
Two To The Morgue | Legendary | 272/331 | 14 | 18 | 42 | 34 |
Bronzed Chasma Esc | Rarely | 248/300 | 5 | 25 | 15 | 30 |
Casket Crash 81 | Rarely | 248/300 | 5 | 24 | 19 | 29 |
I Protest | Rarely | 248/300 | 14 | 21 | 33 | 41 |
Fusion Guns
Name | Rarity | Attack (Min / Max) | Rate of fire | Reach | Stability | Reload |
Light of the Abyss | Legendary | 302/331 | 40 | 32 | 41 | 61 |
Murmur | Legendary | 272/331 | 25 | 40 | 37 | 58 |
Perun's Fire | Legendary | 272/331 | 33 | 39 | 35 | 79 |
PLUG one.1 | Legendary | 272/331 | 18 | 42 | 65 | 66 |
The Trolley Problem | Legendary | 272/331 | 15 | 53 | 33 | 61 |
Amethyst Reign-99 | Rarely | 248/300 | 27 | 48 | 32 | 70 |
Bronzed Nox Volo V | Rarely | 248/300 | 36 | 37 | 30 | 61 |
Feral Spark FR6 | Rarely | 248/300 | 12 | 59 | 21 | 54 |
That Beautiful Glow | Rarely | 248/300 | 33 | 35 | 42 | 76 |
Sniper Rifles
Name | Rarity | Attack (Min / Max) | Rate of fire | Reach | Stability | Reload |
Black Hammer | Legendary | 300/331 | 12 | 88 | 35 | 55 |
Efrideet's Spear | Legendary | 272/331 | 12 | 88 | 28 | 64 |
LDR 5001 | Legendary | 272/331 | 19 | 68 | 52 | 66 |
Y-09 Longbow Synthesis | Legendary | 272/331 | 19 | 66 | 56 | 71 |
Black Trung-D | Rarely | 248/300 | 26 | 73 | 45 | 59 |
Civilian Applications | Rarely | 248/300 | 12 | 82 | 38 | 64 |
Known Horizon | Rarely | 248/300 | 12 | 86 | 31 | 60 |
Silvered Mulan-D | Rarely | 248/300 | 37 | 77 | 51 | 69 |
Rocket Launcher
Name | Rarity | Attack (Min / Max) | Rate of fire | Reach | Stability | Reload |
Dragon's Breath | Legendary | 302/331 | 18 | 96 | 66 | 52 |
Hunger of Crota | Legendary | 300/331 | 11 | 68 | 62 | 71 |
One Way Ticket 000 | Legendary | 272/331 | 11 | 68 | 55 | 73 |
Valedictorian 9-44 | Legendary | 272/331 | 18 | 96 | 69 | 48 |
Radegast's Fury | Legendary | 272/331 | 4 | 96 | 35 | 62 |
Big Rig XXL | Rarely | 248/300 | 18 | 96 | 64 | 57 |
Silvered Warmonger SA / 4 | Rarely | 248/300 | 18 | 96 | 73 | 56 |
The Good Doctor | Rarely | 248/300 | 18 | 96 | 59 | 46 |
Machine Guns
Name | Rarity | Attack (Min / Max) | Rate of fire | Reach | Stability | Reload |
Against All Odds | Legendary | 272/331 | 59 | 39 | 18 | 30 |
Jolder's Hammer | Legendary | 272/331 | 59 | 33 | 29 | 30 |
MG18A Harm's Way | Legendary | 272/331 | 88 | 21 | 44 | 33 |
Song of Ir Yut | Legendary | 300/331 | 100 | 16 | 30 | 48 |
Arighan's Blossom | Rarely | 248/300 | 88 | 25 | 36 | 39 |
Bronzed Thutmose-D | Rarely | 248/300 | 59 | 35 | 27 | 28 |
Comments
Post a Comment