In terms of weapons in Victor Vran you can draw on unlimited resources. In addition to traditional swords you will also wear specimens such as a chicken hand mortar or exotic flash guns. We'll give you an overview of all legendary weapons in hack and slash RPG game.
Victor Vran: Legendary weapons in the overview
One can certainly not complain about the weapons diversity in Victor Vran. There are conventional swords and hammers, as well as firearms such as shotguns, with which you can destroy demons. In addition, the legendary weapons are equipped with special additional bonuses that devastating effects.
Here is a list of all legendary weapons found in Victor Vran
Name | Type | Values | Bonuses |
The Guardian | Sword | 48-90 Damage 90 Armor Penetration 10% critical strike chance 138% critical damage | Projectiles are thrown back when you meet her with the sword. |
The Guardian | Sword | 48-90 Damage 90 Armor Penetration 10% critical strike chance 100% critical damage | Projectiles are thrown back when you meet her with the sword. |
Splinter | Sword | 48-90 Damage 0 armor 10% critical strike chance 100% critical damage | 50% faster cooldown for weapons capabilities 15% probability to Vulnerable Cutting and pressing ahead solve basement |
Chain | Sword | 48-90 Damage 45 Armor Penetration 10% critical strike chance 100% critical damage | Cooldown of attacks by an overkill is reduced by 4 sec Increasing the impact of the range of stunning Rushing forward causing increased damage in stunned opponents |
The Lady Luck | Sword | 48-90 Damage 0 armor 10% critical strike chance 100% critical damage | 50% more gold from monsters More gold on critical hits |
Kladenets | Sword | 48-90 Damage 0 armor 10% critical strike chance 100% critical damage | With over 90% of the vital energy loss is increased by 40% In a critical hit you gain 100 Life energy Builds ether charging on a critical hit on At 15 charges the next bat solves a big explosion |
Storm | Sword | 48-90 Damage 0 armor 30% critical strike chance 100% critical damage | 25% Attack Speed Hits create ball lightning |
Pumpkin Hammer | Hammer | 126-168 damage 0 armor 15% critical strike chance 100% critical damage | 40% more damage when the overdrive bar is full After an overkill the cooldowns of attacks can be reduced by 2 seconds Exploding pumpkins appear at an overkill |
Hellfire | Hammer | 144-192 damage 0 armor 15% critical strike chance 100% critical damage | 25% probability to Vulnerable Force attacks produce seas of liquid fire |
Meteor | Hammer | 126-168 damage 75 Armor Penetration 15% critical strike chance 100% critical damage | Opponents are thrown back with 15% probability In attacks meteors fall from the sky |
Justice | Hammer | 126-168 damage 0 armor 15% critical strike chance 100% critical damage | 30% faster in weapon skills cooldowns 25% Attack Speed Crushing triggers a vortex draws the enemy to you |
Power of Nature | Hammer | 126-168 damage 0 armor 15% critical strike chance 100% critical damage | With less than 50% life energy of damage is increased by 50% You will receive 100 life energy in a Overkill In overkill ether charges are charged At 15 charges the hammer attack creates a crows that causes damage in all directions |
Needle | Rapier | 50-75 Damage 100 armor 10% critical strike chance 150% critical damage | 20% more damage when the overdrive bar is full Overdrive bar fills up 125% faster Rush leaves a trail of fire |
Mighty sword | Rapier | 50-75 Damage 100 armor 10% critical strike chance 150% critical damage | 25% Attack Speed 30% faster in weapon skills cooldowns Allows an additional wager of rush without triggering the cooldown |
Plague | Rapier | 57-85 Damage 100 armor 10% critical strike chance 150% critical damage | Pushes enemies back with 25% probability The coup de grace attack fires a piercing bullet, knocking back the enemies |
Finger of Chaos | Rapier | 50-75 Damage 100 armor 10% critical strike chance 150% critical damage | You can find 40% more items The fourth and final attack of Flurry triggers a cloud of projectiles hit the random enemies. Through these projectiles killed enemies turn into exploding chicken |
Vera | Shotgun | 46-92 Damage 45 Armor Penetration 10% critical strike chance 150% critical damage | 30% probability to Vulnerable Explosive munition |
Jester | Shotgun | 46-92 Damage 0 armor 10% critical strike chance 185% critical damage | Pushes enemies back with 35% probability Builds on accurate timing ether boots At 15 charges the fire attack produced a series of fireworks |
Reviver | Shotgun | 46-92 Damage 0 armor 10% critical strike chance 150% critical damage | 40% more damage when the overdrive bar is full Overdrive bar fills 75% faster Aimed Shot generated Cripple Additional 30% damage against enemies Crippled |
The double whammy | Shotgun | 46-92 Damage 0 armor 10% critical strike chance 150% critical damage | 30% faster in weapon skills cooldowns Get on hit 80 life energy greatly increasing the attack speed |
Nova | Lightning Gun | 75-100 Damage 50 Armor Penetration 10% critical strike chance 50% Critical Damage | 15% more attack speed Cooldowns of attacks by an overkill be reduced by 4 sec Dodge leaves a lightning event |
The reactor | Lightning Gun | 75-100 Damage 50 Armor Penetration 10% critical strike chance 50% Critical Damage | 40% more damage when the life energy at over 90% Earn 100 vital energy in an overkill Creates an explosion in case of overheating |
Spark | Lightning Gun | 75-100 Damage 50 Armor Penetration 10% critical strike chance 50% Critical Damage | 30% faster in weapon skills cooldowns Takes 40% more items A random shocked opponent is hit every 3 seconds by lightning |
Rainbow Boomstick | Lightning Gun | 75-100 Damage 50 Armor Penetration 10% critical strike chance 50% Critical Damage | 40% more damage when the overdrive bar is full Earn 100 life energy on a critical hit The Shock attack used another beam that penetrates enemies and does not overheat. However, they do not jump on enemies shocked about |
The Ghostbusters | Lightning Gun | 75-100 Damage 50 Armor Penetration 10% critical strike chance 50% Critical Damage | Overdrive bar fills up 125% faster Basic attacks draw periodically enemies zoom The flash case prefers the explosion zoom enemies |
Chimera | Hand Mortar | 63-189 Damage 0 armor 7% critical strike chance 200% critical damage | 40% more damage when the life energy at over 90% Earn 170 life energy on a critical hit Bouncing Betty fires 3 grenades, but fires rare |
Noisemakers | Hand Mortar | 63-189 Damage 75 Armor Penetration 7% critical strike chance 200% critical damage | Damage increased by 20% when overdrive bar is full Basic attack fires a powerful, slow bullet |
Bertram | Hand Mortar | 63-189 Damage 0 armor 7% critical strike chance 300% critical damage | 15% probability to Vulnerable High rate of fire Grenades generate less damage and jump more |
Chicken Cannon | Hand Mortar | 63-189 Damage 45 Armor Penetration 35% critical strike chance 200% critical damage | Bouncing Betty fires three exploding chicken instead of a single grenade, as well as fires rarely |
Oil gun | Hand Mortar | 63-189 Damage 0 armor 7% critical strike chance 200% critical damage | Overdrive bar fills up to 75% faster Opponents have 200% more gold fall Oil Laugh Attack (replaced Feuersee) creates a pool of oil that can be stunned when hit and ignited by other mortar attacks. |
Iciness | Scythe | 16-167 Damage 25 Armor Penetration 10% critical strike chance 150% critical damage | Earn on hit 40 life energy The shock wave attack meets in a large radius and adds to Frost |
Retribution | Scythe | 16-167 Damage 25 Armor Penetration 10% critical strike chance 150% critical damage | 30% more damage when the life energy is below 50% Earn 200 life energy on a critical hit Triggers a meteor storm, when your health falls below 40 |
Dark Pact | Scythe | 16-167 Damage 25 Armor Penetration 10% critical strike chance 150% critical damage | 40% more damage when the overdrive Baklen is full 30% faster in weapon skills cooldowns With this weapon dead monsters souls set free. Collect souls to build Overdrive |
Dervish | Scythe | 19-192 Damage 25 Armor Penetration 10% critical strike chance 150% critical damage | 15% probability to Vulnerable The Cyclone attack generates a second, swirling Sense, damages the enemy |
Triple blade | Scythe | 16-167 Damage 70 Armor Penetration 10% critical strike chance 250% critical damage | The swirl attack leads bullets |
Comments
Post a Comment