In Fire Emblem Echoes Shadows of Valentia, you can try many different options with your army. But you will also have to venture into the dark, mysterious dungeons to improve your strategies and prepare for the big battles. So you also have the opportunity to test the different classes.
Every fighter has a class from the start. If you want to assemble a perfect team, you should see that you recruit as many characters as possible. By the way, Fire Emblem Echoes allows you to change the class of a character. This will only work when the character has reached a certain level. You must then go to a statue of the Mila and you can change the class.
If you have the chance to change classes, then you should do this, because it is rather a disadvantage, if you continue to level and still wait. The reason for this is the base stats of each class. If this is one of your fighters among those of the new class, then unfortunately these low values are accepted.
That is why it is worthwhile if you continue to leverage as soon as you want to train beyond the base stats. The training takes much longer, the higher the level of the respective character is.
The table below shows you all the classes with their basic values, which type of weapon they have:
Class | Base Stats | Weapon Type | Optimal Level To Promote |
Villager | 26 HP 7 ATK 1 SKL 2 SPD 0 LCK 2 DEF 0 RES 4 MOV | Sword | - Mercenaries (Level 3) - Soldier (Level 3) - Shooter (Level 3) - Cavalier (Level 3) - Mage (Level 3) |
Cavalier | 24 HP 7 ATK 3 SKL 5 SPD 0 LCK 5 DEF 2 RES 7 MOV | Lance | - Paladin (Level 7) |
Paladin | 28 HP 12 ATK 5 SKL 8 SPD 0 LCK 8 DEF 5 RES 8 MOV | Lance | - Gold Knight (Level 10) |
Gold Knight | 40 HP 18 ATK 7 SKL 12 SPD 0 LCK 13 DEF 6 RES 9 MOV | Lance | - |
Soldier | 26 HP 10 ATK 1 SKL 3 SPD 0 LCK 5 DEF 0 RES 4 MOV | Lance | - Knight (Level 7) |
Knight | 34 HP 16 ATK 2 SKL 2 SPD 0 LCK 12 DEF 1 RES 4 MOV | Lance | - Baron (Level 10) |
Baron | 40 HP 22 ATK 6 SKL 4 SPD 0 LCK 18 DEF 7 RES 4 MOV | Lance | - |
Mercenary | 24 HP 8 ATK 8 SKL 10 SPD 0 LCK 4 DEF 1 RES 4 MOV | Sword | - Myrmidone (Level 7) |
Myrmidon | 30 HP 11 ATK 11 SKL 14 SPD 0 LCK 7 DEF 6 RES 5 MOV | Sword | - Dread Fighter (Level 10) |
Dread Fighter | 36 HP 15 ATK 16 SKL 18 SPD 0 LCK 11 DEF 6 RES 7 MOV | Sword | - |
Archer | 24 HP 9 ATK 1 SKL 2 SPD 0 LCK 3 DEF 0 RES 4 MOV | Bow | - Sniper (Level 7) |
Sniper | 30 HP 12 ATK 6 SKL 6 SPD 0 LCK 6 DEF 2 RES 5 MOV | Bow | - Bow Knight (Level 10) |
Bow Knight | 40 HP 16 ATK 8 SKL 8 SPD 0 LCK 10 DEF 6 RES 8 MOV | Bow | - |
Warrior | 28 HP 10 ATK 7 SKL 6 SPD 7 LCK 6 DEF 4 RES 5 MOV | Sword | - Hero (story dependent) |
Hero | 36 HP 16 ATK 14 SKL 14 SPD 10 LCK 10 DEF 4 RES 5 MOV | - Sword - Bow | - |
Mage | 28 HP 8 ATK 3 SKL 4 SPD 0 LCK 5 DEF 8 RES 4 MOV | Black Magic | - Sage (Level 12 |
OneDrive | 32 HP 12 ATK 8 SKL 7 SPD 0 LCK 6 DEF 9 RES 4 MOV | Black and White Magic | - |
Female Mage | 20 HP 9 ATK 1 SKL 7 SPD 5 LCK 2 DEF 10 RES 4 MOV | Black magic | - Priestess (Level 14) |
Priestess | 32 HP 12 ATK 8 SKL 9 SPD 0 LCK 6 DEF 6 RES 4 MOV | - Sword - Black and White Magic | - |
Pegasus Knight | 20 HP 8 ATK 4 SKL 7 SPD 6 LCK 4 DEF 6 RES 7 MOV | Lance | - Falcon Knight (Level 12) |
Falcon Knight | 34 HP 10 ATK 7 SKL 12 SPD 0 LCK 10 DEF 12 RES 8 MOV | Lance | - |
Cleric | 18 HP 7 ATK 2 SKL 4 SPD 4 LCK 1 DEF 10 RES 4 MOV | - Black and White magic | - Saint (Level 12) |
Saint | 30 HP 10 ATK 7 SKL 8 SPD 0 LCK 5 DEF 8 RES 5 MOV | - Black and White magic | - |
Priestess (Celica) | 24 HP 5 ATK 1 SKL 1 SPD 0 LCK 1 DEF 0 RES 4 MOV | - Sword - Black and White magic | Princess (story dependent) |
Princess | 32 HP 13 ATK 10 SKL 12 SPD 0 LCK 6 DEF 8 RES 4 MOV | - Sword - Black and White magic |
Comments
Post a Comment